Neko
0.9.0
A portable framework for high-order spectral element flow simulations
|
Abstract interface for a Krylov method's coupled solve routine. More...
Private Member Functions | |
type(ksp_monitor_t) function, dimension(3) | ksp_method_coupled (this, Ax, x, y, z, fx, fy, fz, n, coef, blstx, blsty, blstz, gs_h, niter) |
x | field to solve for |
y | field to solve for |
z | field to solve for |
fx | right hand side |
fy | right hand side |
fz | right hand side |
n | integer, size of vectors |
coef | Coefficients |
blst | list of boundary conditions |
gs_h | Gather-scatter handle |
niter | iteration trip count |
Definition at line 143 of file krylov.f90.
|
private |
Definition at line 143 of file krylov.f90.