| 
    Neko 0.9.1
    
   A portable framework for high-order spectral element flow simulations 
   | 
 
Data Types | |
| type | ax_helm_full_t | 
| Matrix-vector product for a Helmholtz problem.  More... | |
Functions/Subroutines | |
| subroutine | ax_helm_full_compute (w, u, coef, msh, xh) | 
| Compute the product for a single vector. Not implemented for the full stress formulation.   | |
| subroutine ax_helm_full::ax_helm_full_compute | ( | real(kind=rp), dimension(xh%lx, xh%ly, xh%lz, msh%nelv), intent(inout) | w, | 
| real(kind=rp), dimension(xh%lx, xh%ly, xh%lz, msh%nelv), intent(inout) | u, | ||
| type(coef_t), intent(inout) | coef, | ||
| type(mesh_t), intent(inout) | msh, | ||
| type(space_t), intent(inout) | xh | ||
| ) | 
| w | Vector of size (lx,ly,lz,nelv). | 
| u | Vector of size (lx,ly,lz,nelv). | 
| coef | Coefficients. | 
| msh | Mesh. | 
| Xh | Function space \( X_h \). | 
Definition at line 60 of file ax_helm_full.f90.