Neko
0.9.0
A portable framework for high-order spectral element flow simulations
|
Abstract interface defining a user defined scalar boundary condition (pointwise) Just imitating inflow for now, but we should update this Probably passing the whole field, params, coef, etcetc would be good. More...
Private Member Functions | |
subroutine | usr_scalar_bc_eval (s, x, y, z, nx, ny, nz, ix, iy, iz, ie, t, tstep) |
s | The scalar in this point, the value of which will be evaluated and set. |
x | The x coord in this point |
y | The y coord in this point |
z | The z coord in this point |
nx | The x component of the facet normal in this point |
ny | The y component of the facet normal in this point |
nz | The z component of the facet normal in this point |
ix | The r idx of this point |
iy | The s idx of this point |
iz | The t idx of this point |
ie | The element idx of this point |
t | Current time |
tstep | Current time-step |
Definition at line 77 of file usr_scalar.f90.
|
private |
Definition at line 77 of file usr_scalar.f90.