| 
    Neko 1.99.1
    
   A portable framework for high-order spectral element flow simulations 
   | 
 
Functions/Subroutines | |
| subroutine, public | drag_torque_zone (dgtq, tstep, zone, center, s11, s22, s33, s12, s13, s23, p, coef, visc) | 
| Some functions to calculate the lift/drag and torque Calculation can be done on a zone, a facet, or a point Currently everything is CPU only.   | |
| subroutine, public | drag_torque_facet (dgtq, xm0, ym0, zm0, center, s11, s22, s33, s12, s13, s23, pm1, visc, f, e, coef, xh) | 
| Calculate drag and torque over a facet.   | |
| subroutine, public | drag_torque_pt (dgtq, x, y, z, center, s11, s22, s33, s12, s13, s23, p, n1, n2, n3, v) | 
| Calculate drag and torque from one point.   | |
| subroutine, public | calc_force_array (force1, force2, force3, force4, force5, force6, s11, s22, s33, s12, s13, s23, p, n1, n2, n3, mu, n_pts) | 
| Calculate drag and torque from array of points.   | |
| subroutine, public | device_calc_force_array (force1, force2, force3, force4, force5, force6, s11, s22, s33, s12, s13, s23, p, n1, n2, n3, mu, n_pts) | 
| Calculate drag and torque from array of points.   | |
| subroutine, public | setup_normals (coef, mask, facets, n1, n2, n3, n_pts) | 
| Computes the normals for a given set of boundary points accessed by the mask.   | |
| subroutine, public drag_torque::calc_force_array | ( | real(kind=rp), dimension(n_pts), intent(inout) | force1, | 
| real(kind=rp), dimension(n_pts), intent(inout) | force2, | ||
| real(kind=rp), dimension(n_pts), intent(inout) | force3, | ||
| real(kind=rp), dimension(n_pts), intent(inout) | force4, | ||
| real(kind=rp), dimension(n_pts), intent(inout) | force5, | ||
| real(kind=rp), dimension(n_pts), intent(inout) | force6, | ||
| real(kind=rp), dimension(n_pts), intent(in) | s11, | ||
| real(kind=rp), dimension(n_pts), intent(in) | s22, | ||
| real(kind=rp), dimension(n_pts), intent(in) | s33, | ||
| real(kind=rp), dimension(n_pts), intent(in) | s12, | ||
| real(kind=rp), dimension(n_pts), intent(in) | s13, | ||
| real(kind=rp), dimension(n_pts), intent(in) | s23, | ||
| real(kind=rp), dimension(n_pts), intent(in) | p, | ||
| real(kind=rp), dimension(n_pts), intent(in) | n1, | ||
| real(kind=rp), dimension(n_pts), intent(in) | n2, | ||
| real(kind=rp), dimension(n_pts), intent(in) | n3, | ||
| real(kind=rp), dimension(n_pts), intent(in) | mu, | ||
| integer | n_pts | ||
| ) | 
| force,the | computed force | 
| s11-s23,the | strain rate tensor | 
| p,the | pressure | 
| n1,normal | vector x | 
| n2,normal | vector y | 
| n3,normal | vector z | 
| mu,the | viscosity | 
| n_pts,the | number of points | 
Definition at line 390 of file drag_torque.f90.


| subroutine, public drag_torque::device_calc_force_array | ( | type(c_ptr) | force1, | 
| type(c_ptr) | force2, | ||
| type(c_ptr) | force3, | ||
| type(c_ptr) | force4, | ||
| type(c_ptr) | force5, | ||
| type(c_ptr) | force6, | ||
| type(c_ptr) | s11, | ||
| type(c_ptr) | s22, | ||
| type(c_ptr) | s33, | ||
| type(c_ptr) | s12, | ||
| type(c_ptr) | s13, | ||
| type(c_ptr) | s23, | ||
| type(c_ptr) | p, | ||
| type(c_ptr) | n1, | ||
| type(c_ptr) | n2, | ||
| type(c_ptr) | n3, | ||
| type(c_ptr) | mu, | ||
| integer | n_pts | ||
| ) | 
| force,the | computed force | 
| s11-s23,the | strain rate tensor | 
| p,the | pressure | 
| n1,normal | vector x | 
| n2,normal | vector y | 
| n3,normal | vector z | 
| mu,the | viscosity | 
| n_pts,the | number of points | 
Definition at line 427 of file drag_torque.f90.


| subroutine, public drag_torque::drag_torque_facet | ( | real(kind=rp), dimension(3,4), intent(out) | dgtq, | 
| real(kind=rp), dimension (xh%lx,xh%ly,xh%lz,coef%msh%nelv), intent(in) | xm0, | ||
| real(kind=rp), dimension (xh%lx,xh%ly,xh%lz,coef%msh%nelv), intent(in) | ym0, | ||
| real(kind=rp), dimension (xh%lx,xh%ly,xh%lz,coef%msh%nelv), intent(in) | zm0, | ||
| real(kind=rp), dimension(3), intent(in) | center, | ||
| real(kind=rp), dimension (xh%lx,xh%ly,xh%lz,coef%msh%nelv), intent(in) | s11, | ||
| real(kind=rp), dimension (xh%lx,xh%ly,xh%lz,coef%msh%nelv), intent(in) | s22, | ||
| real(kind=rp), dimension (xh%lx,xh%ly,xh%lz,coef%msh%nelv), intent(in) | s33, | ||
| real(kind=rp), dimension (xh%lx,xh%ly,xh%lz,coef%msh%nelv), intent(in) | s12, | ||
| real(kind=rp), dimension (xh%lx,xh%ly,xh%lz,coef%msh%nelv), intent(in) | s13, | ||
| real(kind=rp), dimension (xh%lx,xh%ly,xh%lz,coef%msh%nelv), intent(in) | s23, | ||
| real(kind=rp), dimension (xh%lx,xh%ly,xh%lz,coef%msh%nelv), intent(in) | pm1, | ||
| real(kind=rp), intent(in) | visc, | ||
| integer, intent(in) | f, | ||
| integer, intent(in) | e, | ||
| type(coef_t), intent(in) | coef, | ||
| type(space_t), intent(in) | xh | ||
| ) | 
| dgtq,the | computed drag and torque | 
| tstep,the | time step | 
| xm0,the | x coords | 
| ym0,the | y coords | 
| zm0,the | z coords | 
| center,the | point around which we calculate the torque | 
| s11-s23,the | strain rate tensor | 
| p,the | pressure | 
| coef,coefficents | |
| visc,the | viscosity | 
Definition at line 224 of file drag_torque.f90.


| subroutine, public drag_torque::drag_torque_pt | ( | real(kind=rp), dimension(3, 4), intent(inout) | dgtq, | 
| real(kind=rp), intent(in) | x, | ||
| real(kind=rp), intent(in) | y, | ||
| real(kind=rp), intent(in) | z, | ||
| real(kind=rp), dimension(3), intent(in) | center, | ||
| real(kind=rp), intent(in) | s11, | ||
| real(kind=rp), intent(in) | s22, | ||
| real(kind=rp), intent(in) | s33, | ||
| real(kind=rp), intent(in) | s12, | ||
| real(kind=rp), intent(in) | s13, | ||
| real(kind=rp), intent(in) | s23, | ||
| real(kind=rp), intent(in) | p, | ||
| real(kind=rp), intent(in) | n1, | ||
| real(kind=rp), intent(in) | n2, | ||
| real(kind=rp), intent(in) | n3, | ||
| real(kind=rp), intent(in) | v | ||
| ) | 
| dgtq,the | computed drag and torque | 
| xm0,the | x coord | 
| ym0,the | y coord | 
| zm0,the | z coord | 
| center,the | point around which we calculate the torque | 
| s11-s23,the | strain rate tensor | 
| p,the | pressure | 
| n1,normal | vector x | 
| n2,normal | vector y | 
| n3,normal | vector z | 
| v,the | viscosity | 
Definition at line 344 of file drag_torque.f90.


| subroutine, public drag_torque::drag_torque_zone | ( | real(kind=rp), dimension(3,4) | dgtq, | 
| integer, intent(in) | tstep, | ||
| type(facet_zone_t) | zone, | ||
| real(kind=rp), dimension(3), intent(in) | center, | ||
| real(kind=rp), dimension(coef%xh%lx, coef%xh%ly, coef%xh%lz, coef%msh%nelv), intent(inout) | s11, | ||
| real(kind=rp), dimension(coef%xh%lx, coef%xh%ly, coef%xh%lz, coef%msh%nelv), intent(inout) | s22, | ||
| real(kind=rp), dimension(coef%xh%lx, coef%xh%ly, coef%xh%lz, coef%msh%nelv), intent(inout) | s33, | ||
| real(kind=rp), dimension(coef%xh%lx, coef%xh%ly, coef%xh%lz, coef%msh%nelv), intent(inout) | s12, | ||
| real(kind=rp), dimension(coef%xh%lx, coef%xh%ly, coef%xh%lz, coef%msh%nelv), intent(inout) | s13, | ||
| real(kind=rp), dimension(coef%xh%lx, coef%xh%ly, coef%xh%lz, coef%msh%nelv), intent(inout) | s23, | ||
| type(field_t), intent(inout) | p, | ||
| type(coef_t), intent(inout) | coef, | ||
| real(kind=rp), intent(in) | visc | ||
| ) | 
Calculate drag and torque over a zone.
| dgtq,the | computed drag and torque | 
| tstep,the | time step | 
| zone,the | zone which we compute the drag and toqure over | 
| center,the | point around which we calculate the torque | 
| s11-s23,the | strain rate tensor | 
| p,the | pressure | 
| coef,coefficents | |
| visc,the | viscosity | 
Definition at line 95 of file drag_torque.f90.

| subroutine, public drag_torque::setup_normals | ( | type(coef_t) | coef, | 
| integer, dimension(0:n_pts) | mask, | ||
| integer, dimension(0:n_pts) | facets, | ||
| real(kind=rp), dimension(n_pts) | n1, | ||
| real(kind=rp), dimension(n_pts) | n2, | ||
| real(kind=rp), dimension(n_pts) | n3, | ||
| integer | n_pts | ||
| ) | 
| coef | The SEM coefficients. | 
| msk | The mask of the points, as their linear indices. | 
| facets | For each point, the corresponding facet index in the element. | 
| n1 | the x component of the normals. | 
| n2 | the y component of the normals. | 
| n3 | the z component of the normals. | 
| n_pts | The number of points. | 
Definition at line 470 of file drag_torque.f90.

