Neko 0.9.99
A portable framework for high-order spectral element flow simulations
|
Abstract interface for a Krylov method's coupled solve routine. More...
Public Member Functions | |
type(ksp_monitor_t) function, dimension(3) | ksp_method_coupled (this, ax, x, y, z, fx, fy, fz, n, coef, blstx, blsty, blstz, gs_h, niter) |
x | field to solve for |
y | field to solve for |
z | field to solve for |
fx | right hand side |
fy | right hand side |
fz | right hand side |
n | integer, size of vectors |
coef | Coefficients |
blst | list of boundary conditions |
gs_h | Gather-scatter handle |
niter | iteration trip count |
Definition at line 147 of file krylov.f90.
|
virtual |
Definition at line 147 of file krylov.f90.