Neko
0.9.99
A portable framework for high-order spectral element flow simulations
|
Abstract interface defining a user defined inflow condition (pointwise) More...
Private Member Functions | |
subroutine | usr_inflow_eval (u, v, w, x, y, z, nx, ny, nz, ix, iy, iz, ie, t, tstep) |
u | The x componenet of the velocity in this point |
v | The y componenet of the velocity in this point |
w | The w componenet of the velocity in this point |
x | The x coord in this point |
y | The y coord in this point |
z | The z coord in this point |
nx | The x component of the facet normal in this point |
ny | The y component of the facet normal in this point |
nz | The z component of the facet normal in this point |
ix | The r idx of this point |
iy | The s idx of this point |
iz | The t idx of this point |
ie | The element idx of this point |
t | Current time |
tstep | Current time-step |
Definition at line 80 of file usr_inflow.f90.
|
private |
Definition at line 80 of file usr_inflow.f90.